mobirise.com
14

Timeslots

36

Matches

0

Touchdowns

0

Caps

Round Robin

P W L D B FW FL + - +/- % Pts
7 5 0 2 0 0 0 57 24 33 237.50 24
7 5 0 2 0 0 0 48 19 29 252.63 24
7 5 1 1 0 0 0 56 19 37 294.74 23
7 4 2 1 0 0 0 49 32 17 153.12 20
7 2 4 1 0 0 0 27 52 -25 51.92 14
7 2 5 0 0 0 0 30 48 -18 62.50 13
7 1 5 1 0 0 0 24 58 -34 41.38 11
7 0 7 0 0 0 0 13 52 -39 25.00 7

Round Robin

Round Date Time Play at Home team Away team
Round 1 17 Aug 2018 17 Aug 9:00 BST Field 2 0 8
Round 1 17 Aug 2018 17 Aug 9:00 BST Field 1 4 4
Round 1 17 Aug 2018 17 Aug 9:00 BST Field 3 12 2
Round 1 17 Aug 2018 17 Aug 9:00 BST Field 4 6 7
Round 2 17 Aug 2018 17 Aug 11:50 BST Field 1 0 8
Round 2 17 Aug 2018 17 Aug 11:50 BST Field 2 9 0
Round 2 17 Aug 2018 17 Aug 11:50 BST Field 3 8 0
Round 2 17 Aug 2018 17 Aug 11:50 BST Field 4 9 1
Round 3 17 Aug 2018 17 Aug 14:10 BST Field 1 3 5
Round 3 17 Aug 2018 17 Aug 14:10 BST Field 2 13 2
Round 3 17 Aug 2018 17 Aug 14:50 BST Field 1 5 2
Round 3 17 Aug 2018 17 Aug 14:50 BST Field 2 9 4
Round 4 17 Aug 2018 17 Aug 17:00 BST Field 3 2 8
Round 4 17 Aug 2018 17 Aug 17:00 BST Field 4 4 10
Round 4 17 Aug 2018 17 Aug 17:40 BST Field 3 9 2
Round 4 17 Aug 2018 17 Aug 17:40 BST Field 1 7 7
Round 5 18 Aug 2018 18 Aug 11:10 BST Field 3 3 6
Round 5 18 Aug 2018 18 Aug 11:10 BST Field 2 3 9
Round 5 18 Aug 2018 18 Aug 11:10 BST Field 4 4 9
Round 5 18 Aug 2018 18 Aug 11:10 BST Field 1 3 5
Round 6 18 Aug 2018 18 Aug 14:00 BST Field 3 2 7
Round 6 18 Aug 2018 18 Aug 14:00 BST Field 4 2 10
Round 6 18 Aug 2018 18 Aug 14:40 BST Field 3 1 8
Round 6 18 Aug 2018 18 Aug 14:40 BST Field 4 3 9
Round 7 18 Aug 2018 18 Aug 16:50 BST Field 1 3 10
Round 7 18 Aug 2018 18 Aug 16:50 BST Field 2 6 6
Round 7 18 Aug 2018 18 Aug 17:30 BST Field 1 3 10
Round 7 18 Aug 2018 18 Aug 17:30 BST Field 2 6 6

Cup Final Stage

Round Date Time Play at Home team Away team
Semi Final 1 19 Aug 2018 19 Aug 10:25 BST Field 1 6 4
Semi Final 2 19 Aug 2018 19 Aug 10:25 BST Field 2 0 2
Bronze Playoff 19 Aug 2018 19 Aug 12:45 BST Field 2 4 3
Gold Medal 19 Aug 2018 19 Aug 13:35 BST Field 1 5 8

Plate Final Stage

Round Date Time Play at Home team Away team
Semi Final 1 19 Aug 2018 19 Aug 10:25 BST Field 3 5 6
Semi Final 2 19 Aug 2018 19 Aug 10:25 BST Field 4 8 4
7th/8th Playoff 19 Aug 2018 19 Aug 12:45 BST Field 4 5 4
Plate Final - 5th/6th 19 Aug 2018 19 Aug 12:45 BST Field 3 4 6