mobirise.com
14

Timeslots

36

Matches

0

Touchdowns

0

Caps

Round Robin

P W L D B FW FL + - +/- % Pts
7 7 0 0 0 0 0 68 16 52 425.00 28
7 6 1 0 0 0 0 51 15 36 340.00 25
7 5 2 0 0 0 0 40 18 22 222.22 22
7 4 3 0 0 0 0 34 27 7 125.93 19
7 3 4 0 0 0 0 21 39 -18 53.85 16
7 2 5 0 0 0 0 24 30 -6 80.00 13
7 1 6 0 0 0 0 13 43 -30 30.23 10
7 0 7 0 0 0 0 11 74 -63 14.86 7

Round Robin

Round Date Time Play at Home team Away team
Round 1 17 Aug 2018 17 Aug 11:10 BST Field 2 12 1
Round 1 17 Aug 2018 17 Aug 11:10 BST Field 3 6 1
Round 1 17 Aug 2018 17 Aug 11:10 BST Field 1 4 2
Round 1 17 Aug 2018 17 Aug 11:10 BST Field 4 5 4
Round 2 17 Aug 2018 17 Aug 14:10 BST Field 3 10 0
Round 2 17 Aug 2018 17 Aug 14:10 BST Field 4 1 3
Round 2 17 Aug 2018 17 Aug 14:50 BST Field 3 2 6
Round 2 17 Aug 2018 17 Aug 14:50 BST Field 4 2 10
Round 3 17 Aug 2018 17 Aug 17:00 BST Field 2 4 5
Round 3 17 Aug 2018 17 Aug 17:00 BST Field 1 1 14
Round 3 17 Aug 2018 17 Aug 17:40 BST Field 4 2 14
Round 3 17 Aug 2018 17 Aug 17:40 BST Field 2 4 3
Round 4 18 Aug 2018 18 Aug 9:00 BST Field 1 0 11
Round 4 18 Aug 2018 18 Aug 9:00 BST Field 3 2 6
Round 4 18 Aug 2018 18 Aug 9:00 BST Field 4 1 11
Round 4 18 Aug 2018 18 Aug 9:00 BST Field 2 0 5
Round 5 18 Aug 2018 18 Aug 11:50 BST Field 2 2 8
Round 5 18 Aug 2018 18 Aug 11:50 BST Field 1 6 3
Round 5 18 Aug 2018 18 Aug 11:50 BST Field 4 1 8
Round 5 18 Aug 2018 18 Aug 11:50 BST Field 3 2 4
Round 6 18 Aug 2018 18 Aug 14:00 BST Field 2 1 3
Round 6 18 Aug 2018 18 Aug 14:00 BST Field 1 6 3
Round 6 18 Aug 2018 18 Aug 14:40 BST Field 1 9 0
Round 6 18 Aug 2018 18 Aug 14:40 BST Field 2 9 3
Round 7 18 Aug 2018 18 Aug 16:50 BST Field 4 1 6
Round 7 18 Aug 2018 18 Aug 16:50 BST Field 3 6 1
Round 7 18 Aug 2018 18 Aug 17:30 BST Field 3 6 5
Round 7 18 Aug 2018 18 Aug 17:30 BST Field 4 14 3

Cup Final Stage

Round Date Time Play at Home team Away team
Semi Final 1 19 Aug 2018 19 Aug 9:40 BST Field 1 4 1
Semi Final 2 19 Aug 2018 19 Aug 9:40 BST Field 2 4 2
Gold Medal 19 Aug 2018 19 Aug 12:45 BST Field 1 12 6
Bronze Playoff 19 Aug 2018 19 Aug 13:35 BST Field 2 3 4

Plate Final Stage

Round Date Time Play at Home team Away team
Semi Final 1 19 Aug 2018 19 Aug 9:40 BST Field 3 7 4
Semi Final 2 19 Aug 2018 19 Aug 9:40 BST Field 4 6 1
7th/8th Playoff 19 Aug 2018 19 Aug 13:35 BST Field 4 4 5
Plate Final - 5th/6th 19 Aug 2018 19 Aug 13:35 BST Field 3 2 7