mobirise.com
7

Timeslots

14

Matches

0

Touchdowns

0

Caps

Round Robin

P W L D B FW FL + - +/- % Pts
6 5 0 1 0 0 0 62 34 28 182.35 22
6 3 1 2 0 0 0 47 28 19 167.86 17
6 1 3 2 0 0 0 42 51 -9 82.35 11
6 0 5 1 0 0 0 19 57 -38 33.33 7

Round Robin

Round Date Time Play at Home team Away team
Round 1 17 Aug 2018 17 Aug 10:20 BST Field 2 7 0
Round 1 17 Aug 2018 17 Aug 10:20 BST Field 1 5 12
Round 2 17 Aug 2018 17 Aug 13:10 BST Field 2 10 4
Round 2 17 Aug 2018 17 Aug 13:10 BST Field 1 3 11
Round 3 17 Aug 2018 17 Aug 16:10 BST Field 2 8 8
Round 3 17 Aug 2018 17 Aug 16:10 BST Field 1 10 10
Round 4 18 Aug 2018 18 Aug 10:20 BST Field 2 3 13
Round 4 18 Aug 2018 18 Aug 10:20 BST Field 1 7 7
Round 5 18 Aug 2018 18 Aug 13:10 BST Field 2 5 6
Round 5 18 Aug 2018 18 Aug 13:10 BST Field 1 4 10
Round 6 18 Aug 2018 18 Aug 16:00 BST Field 1 8 10
Round 6 18 Aug 2018 18 Aug 16:00 BST Field 2 8 1

Final Stage

Round Date Time Play at Home team Away team
Bronze Medal 19 Aug 2018 19 Aug 11:50 BST Field 2 9 10
Gold Medal 19 Aug 2018 19 Aug 11:50 BST Field 1 7 6