mobirise.com
7

Timeslots

7

Matches

17

Touchdowns

96

Caps

Stage Date Time Opponent Result
Round Games 18 Aug 2017 18 Aug 10:20 IST Lost 3-12
Round Games 18 Aug 2017 18 Aug 13:10 IST Lost 2-11
Round Games 18 Aug 2017 18 Aug 16:00 IST Lost 4-11
Round Games 19 Aug 2017 19 Aug 11:00 IST Lost 2-13
Round Games 19 Aug 2017 19 Aug 13:50 IST Lost 3-11
Round Games 19 Aug 2017 19 Aug 16:40 IST Lost 1-11
Finals 20 Aug 2017 20 Aug 11:00 IST Lost 2-8

Player Statistics

Player Number Played Scores MVP
Ronan Murray 1 6 - -
Rory O'Reilly 2 5 1 -
Sean Brennan 3 6 3 -
Nick Eustace 4 5 2 -
Stephen Maher 5 7 1 -
Luke O'Reilly 6 7 1 -
Conor Diamond 7 7 1 -
Conor Pickering 8 7 2 -
Harry Begley 9 7 2 -
Gary Hynes 10 6 - -
Rory Birthisle 11 6 - -
Marc Keatinge 12 5 2 -
Robert Byrne 13 7 1 -
Oran Murphy 14 5 1 -
Ciaran Keogh 15 6 - -
Nathan Glass 16 4 - -